B: | PERFORMING OPERATIONS; TRANSPORTING | |
B01: | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | |
B01D: | SEPARATION | |
B01D1/00: | Evaporating | |
B01D1/00A: | . Evaporating devices suitable for floating on water | |
B01D1/00B: | . Heating features | |
B01D1/00B2: | . . Use of electrical or wave energy B01D1/00B4 takes precedence | |
B01D1/00B2B: | . . . Induction heating | |
B01D1/00B4: | . . Use of radiation | |
B01D1/00B4B: | . . . Solar energy for treatment of water C02F1/14 | |
B01D1/00B6: | . . Use of fluids | |
B01D1/00B6B: | . . . in a closed circuit B01D3/00D takes precedence | |
B01D1/00B6D: | . . . Use of a liquid transfer medium or intermediate fluid, e.g. bain-marie | |
B01D1/00B8: | . . Use of waste energy from other processes or sources, e.g. combustion gas for water treatment C02F1/16 | |
B01D1/00C: | . Feeding of liquid into an evaporator | |
B01D1/00C1: | . . the liquid feed being split up in at least two streams before entering the evaporator | |
B01D1/00C2: | . . Maintaining the liquid in the evaporator at a constant level | |
B01D1/00D: | . Regulation; Control | |
B01D1/00F: | . Cascade evaporators | |
B01D1/00H: | . with forced circulation | |
B01D1/02: | . Evaporators with heating coils | |
B01D1/04: | . Evaporators with horizontal tubes | |
B01D1/06: | . Evaporators with vertical tubes | |
B01D1/06B: | . . by film evaporating | |
B01D1/08: | . . with short tubes | |
B01D1/10: | . . with long tubes, e.g. Kestner evaporators | |
B01D1/12: | . . and forced circulation | |
B01D1/14: | . with heated gases or vapours or liquids in contact with the liquid | |
B01D1/16: | . by spraying | |
B01D1/18: | . . to obtain dry solids | |
B01D1/20: | . . Sprayers | |
B01D1/22: | . by bringing a thin layer of the liquid into contact with a heated surface B01D1/06B takes precedence | |
B01D1/22B: | . . Composite plate evaporators | |
B01D1/22D: | . . In rotating vessels; vessels with movable parts | |
B01D1/22D2: | . . . containing a rotor | |
B01D1/22D2A: | . . . . with blades or scrapers | |
B01D1/22D2A2: | . . . . . in the form of a screw or with helical blade members | |
B01D1/22D2C: | . . . . with brushes | |
B01D1/22D4: | . . . horizontally placed cylindrical container or drum B01D1/22D2 takes precedence | |
B01D1/24: | . . to obtain dry solids | |
B01D1/26: | . Multiple-effect evaporating | |
B01D1/28: | . with vapour compression | |
B01D1/28B: | . . Special features relating to the vapour to be compressed | |
B01D1/28B2: | . . . The vapour is divided in at least two streams and only a part of the vapour is compressed | |
B01D1/28B21: | . . . B2+B2B | |
B01D1/28B22: | . . . B2+B4 | |
B01D1/28B23: | . . . B2+B4B | |
B01D1/28B24: | . . . B2B+B4 | |
B01D1/28B25: | . . . B2B+B4B | |
B01D1/28B26: | . . . B4+B4B | |
B01D1/28B2B: | . . . . At least two streams are compressed | |
B01D1/28B4: | . . . The vapour is coming from different sources | |
B01D1/28B4B: | . . . . At least one source is a compressor | |
B01D1/28B8: | . . . Cleaning of the vapour before compression, e.g. demisters, washing of the vapour | |
B01D1/28D: | . . Special features relating to the compressed vapour | |
B01D1/28D2: | . . . The compressed vapour is divided in at least two streams | |
B01D1/28D240: | . . . D2+D4 | |
B01D1/28D246: | . . . D2+D4+D6 | |
B01D1/28D247: | . . . D2+D4+D6B | |
B01D1/28D260: | . . . D2+D6 | |
B01D1/28D270: | . . . D2+D6B | |
B01D1/28D4: | . . . The compressed vapour is not directed to the same apparatus from which the vapour was taken off | |
B01D1/28D460: | . . . D4+D6 | |
B01D1/28D470: | . . . D4+D6B | |
B01D1/28D6: | . . . In combination with vapour from an other source | |
B01D1/28D6B: | . . . . At least one of the other sources is a compressor, ejector | |
B01D1/28D9: | . . . The compressed vapour is used for heating a reboiler or a heat exchanger outside an evaporator | |
B01D1/28F: | . . Compression specifications (e.g. pressure, temperature, processes) | |
B01D1/28H: | . . Multiple effect compression B01D1/28B4B, B01D1/28B23, B01D1/28B25 and B01D1/28B26 take precedence | |
B01D1/28J: | . . The compressor is integrated in the evaporation apparatus | |
B01D1/28L: | . . Compressor features (e.g. constructions, details, cooling, lubrication, driving systems) | |
B01D1/28L2: | . . . Driving systems | |
B01D1/28M: | . . Control, regulation | |
B01D1/30: | . Accessories for evaporators; Constructional details thereof | |
B01D1/30B: | . . Demister (vapour-liquid separation) | |
B01D3/00: | Distillation or related exchange processes in which liquids are contacted with gaseous media, e.g. stripping | |
B01D3/00A: | . Processes specially adapted for distillation or rectification of fermented solutions | |
B01D3/00A2: | . . by continuous methods | |
B01D3/00A4: | . . Rectification of spirit | |
B01D3/00A4B: | . . . by continuous methods | |
B01D3/00A4B2: | . . . . Combined distillation and rectification | |
B01D3/00B: | . by vibration | |
B01D3/00D: | . Energy recuperation; Heat pumps | |
B01D3/00F: | . Liquid distribution | |
B01D3/00R: | . in combination with chemical reactions | |
B01D3/02: | . in boilers or stills | |
B01D3/04: | . pipe stills | |
B01D3/06: | . Flash distillation | |
B01D3/06B: | . . Multiple-effect flash distillation (more than two traps) | |
B01D3/08: | . in rotating vessels; Atomisation on rotating discs | |
B01D3/08B: | . . using a rotary evaporator | |
B01D3/10: | . Vacuum distillation | |
B01D3/10A: | . . Recirculation of the fluid used as fluid working medium in a vacuum creating device | |
B01D3/10B: | . . by using a barometric column | |
B01D3/10C: | . . with the use of an ejector for creating the vacuum, the ejector being placed between evaporator or distillation devices | |
B01D3/10D: | . . with the use of a pump for creating vacuum and for removing the distillate | |
B01D3/10E: | . . using a vacuum lock for removing the concentrate during distillation | |
B01D3/12: | . Molecular distillation | |
B01D3/14: | . Fractional distillation or use of a fractionation or rectification column | |
B01D3/14A: | . . where at least one distillation column contains at least one dividing wall | |
B01D3/14B: | . . by two or more of a fractionation, separation or rectification step | |
B01D3/14B1: | . . . One step being separation by permeation | |
B01D3/14B2: | . . . Multiple effect distillation | |
B01D3/14B4: | . . . in combination with at least one evaporator | |
B01D3/16: | . . Fractionating columns in which vapour bubbles through liquid | |
B01D3/16B: | . . . Plates with valves | |
B01D3/16D: | . . . Heating and/or cooling of plates | |
B01D3/18: | . . . with horizontal bubble plates | |
B01D3/20: | . . . . Bubble caps; Risers for vapour; Discharge pipes for liquid | |
B01D3/20B: | . . . . . Bubble caps | |
B01D3/22: | . . . with horizontal sieve plates or grids; Construction of sieve plates or grids | |
B01D3/22A: | . . . . Dual-flow sieve trays | |
B01D3/24: | . . . with sloping plates or elements mounted stepwise | |
B01D3/26: | . . Fractionating columns in which vapour and liquid flow past each other, or in which the fluid is sprayed into the vapour, or in which a two-phase mixture is passed in one direction | |
B01D3/28: | . . . Fractionating columns with surface contact and vertical guides, e.g. film action | |
B01D3/30: | . . Fractionating columns with movable parts or in which centrifugal movement is caused | |
B01D3/32: | . . Other features of fractionating columns; Constructional details of fractionating columns not provided for in groups B01D3/16 to B01D3/30 | |
B01D3/32B: | . . . Reboiler specifications | |
B01D3/32D: | . . . Tray constructions | |
B01D3/32D2: | . . . . Tray supports | |
B01D3/32D4: | . . . . Sealing between the column and the trays | |
B01D3/34: | . with one or more auxiliary substances | |
B01D3/34B: | . . the substance being a gas | |
B01D3/34B2: | . . . the gas being used for removing vapours, e.g. transport gas | |
B01D3/36: | . . Azeotropic distillation | |
B01D3/38: | . . Steam distillation | |
B01D3/40: | . . Extractive distillation | |
B01D3/42: | . Regulation; Control | |
B01D3/42B: | . . Reflux ratio control splitter | |
B01D3/42D: | . . of columns | |
B01D3/42D10: | . . . Head-, side- and bottom stream | |
B01D3/42D12: | . . . Head-, side- and feed stream | |
B01D3/42D14: | . . . Head-, bottom- and feed stream | |
B01D3/42D16: | . . . Head-, side-, bottom- and feed stream | |
B01D3/42D18: | . . . Side stream | |
B01D3/42D2: | . . . Head stream | |
B01D3/42D20: | . . . Side- and bottom stream | |
B01D3/42D22: | . . . Side- and feed stream | |
B01D3/42D24: | . . . Side-, bottom- and feed stream | |
B01D3/42D26: | . . . Bottom stream | |
B01D3/42D28: | . . . Bottom- and feed stream | |
B01D3/42D30: | . . . Feed stream | |
B01D3/42D4: | . . . Head- and side stream | |
B01D3/42D6: | . . . Head- and bottom stream | |
B01D3/42D8: | . . . Head- and feed stream | |
B01D5/00: | Condensation of vapours; Recovering volatile solvents by condensation | |
B01D5/00B: | . by using heat-exchange surfaces for indirect contact between gases or vapours and the cooling medium | |
B01D5/00B10: | . . Coils or serpentines | |
B01D5/00B12: | . . Horizontal tubes | |
B01D5/00B14: | . . Vertical tubes | |
B01D5/00B16: | . . Plates | |
B01D5/00B18: | . . Dome shaped B01D5/00H10D takes precedence | |
B01D5/00B20: | . . Vortex | |
B01D5/00B22: | . . Rotating vessels or vessels containing movable parts | |
B01D5/00D: | . by direct contact between vapours or gases and the cooling medium | |
B01D5/00D2: | . . within column(s) | |
B01D5/00F: | . Other features | |
B01D5/00F10: | . . Multiple-effect condensation; Fractional condensation | |
B01D5/00F12: | . . Recuperation of heat, e.g. use of heat pump(s), compression | |
B01D5/00F14: | . . Thermo-electric condensing; using Peltier-effect | |
B01D5/00F16: | . . Vacuum condensation | |
B01D5/00F18: | . . Barometric condensation | |
B01D5/00F20: | . . Regulation processes; Control systems e.g. valves | |
B01D5/00F22: | . . General arrangements, e.g. flow sheets | |
B01D5/00H: | . in combination with other processes | |
B01D5/00H10: | . . with evaporation or distillation | |
B01D5/00H10B: | . . . Reflux condensation | |
B01D5/00H10D: | . . . Dome shaped condensation | |
B01D5/00H12: | . . with degasification or deaeration | |
B01D5/00H14: | . . with filtration | |
B01D5/00H16: | . . with heat exchanging B01D5/00F12 takes precedence | |
B01D5/00K: | . characterised by auxiliary systems or arrangements | |
B01D5/00K10: | . . Feeding the steam or the vapours | |
B01D5/00K12: | . . Feeding or collecting the cooling medium B01D5/00K14 takes precedence | |
B01D5/00K14: | . . Recirculating of the cooling medium | |
B01D5/00K16: | . . Collecting, removing and/or treatment of the condensate | |
B01D5/00K18: | . . Removing and treatment of non condensable gases | |
B01D5/00K20: | . . Cleaning cleaning in general B08B | |
B01D7/00: | Sublimation | |
B01D7/02: | . Crystallisation directly from the vapour phase | |
B01D8/00: | Cold traps; Cold baffles | |
B01D9/00: | Crystallisation | |
B01D9/00B: | . cooling by heat exchange by evaporation of components of the mixture to be separated B01D9/00B4; refrigeration machines F25B | |
B01D9/00B2: | . . by direct heat exchange with added cooling fluid | |
B01D9/00B4: | . . by indirect heat exchange | |
B01D9/00C: | . Evaporation of components of the mixture to be separated | |
B01D9/00C2: | . . by reducing pressure | |
B01D9/00C4: | . . by means of conveying fluid, e.g. spray-crystallisation spray-drying F26B | |
B01D9/00C6: | . . by heating B01D9/00C2, B01D9/00C4 take precedence | |
B01D9/00D: | . Crystallisation on to a bed of product crystals; Seeding | |
B01D9/00E: | . Fractional crystallisation; Fractionating or rectifying columns | |
B01D9/00E2: | . . Washing of crystals, e.g. in wash columns | |
B01D9/00F: | . Selection of auxiliary, e.g. for control of crystallisation nuclei, of crystal growth, of adherence to walls; Arrangements for introduction thereof | |
B01D9/00F2: | . . Use of anti-solvent | |
B01D9/00G: | . General arrangements of crystallisation plant, e.g. flow sheets | |
B01D9/00H: | . Control or regulation (control per se G05) | |
B01D9/00K: | . Prevention of crystallisation | |
B01D9/00M: | . Crystallisation in microfluidic devices | |
B01D9/00S: | . Screening for crystallisation conditions or for crystal forms | |
B01D9/00U: | . Use of vibrations, e.g. ultrasound | |
B01D9/02: | . from solutions not used | |
B01D9/04: | . . concentrating solutions by removing frozen solvent therefrom | |
B01D11/00: | Solvent extraction | |
B01D11/02: | . of solids | |
B01D11/02B: | . . with a supercritical fluid | |
B01D11/02C: | . . Control systems | |
B01D11/02E: | . . in combination with an electric or magnetic field | |
B01D11/02M: | . . Solid material in other stationary receptacles | |
B01D11/02M2: | . . . Fixed bed of solid material | |
B01D11/02M4: | . . . Moving bed of solid material see also B01D11/02P | |
B01D11/02M4A: | . . . . with the general transport direction of the solids parallel to the rotation axis of the conveyer, e.g. worm | |
B01D11/02M4B: | . . . . using moving bands, trays fixed on moving transport chains | |
B01D11/02M4C: | . . . . using other slow rotating arms or elements, whereby the general transport direction of the solids is not parallel to the rotation axis, e.g. perpendicular B01D11/02M4F takes precedence | |
B01D11/02M4F: | . . . . on fixed or rotating flat surfaces, e.g. tables combined with rotating elements or on rotating flat surfaces | |
B01D11/02M4K: | . . . . in towers, e.g. comprising contacting elements | |
B01D11/02M4K2: | . . . . . comprising rotating means | |
B01D11/02M4K4: | . . . . . comprising jet means | |
B01D11/02M6: | . . . Fluidised bed of solid materials | |
B01D11/02M6J: | . . . . using mixing mechanisms, e.g. stirrers, jets B01D11/02M4K takes precedence | |
B01D11/02P: | . . comprising vibrating mechanisms, e.g. mechanical, acoustical | |
B01D11/02P2: | . . . Applying ultrasound | |
B01D11/02R: | . . Solid material in other moving receptacles B01D11/02M4F takes precedence | |
B01D11/02R2: | . . . in rotating drums | |
B01D11/02R2A: | . . . . with the general transport direction of the solids parallel to the rotation axis of the conveyer, e.g. spirals | |
B01D11/02S: | . . Flow sheets | |
B01D11/02S2: | . . . Multistage extraction | |
B01D11/02T: | . . Applications, solvents | |
B01D11/02W: | . . Treatment of the solvent | |
B01D11/02W4: | . . . Condensation of solvent vapours condensation in general B01D5/00 | |
B01D11/04: | . of solutions which are liquid | |
B01D11/04B: | . . with a supercritical fluid | |
B01D11/04B2: | . . . the supercritical fluid acting as solvent for the solute | |
B01D11/04B4: | . . . the supercritical fluid acting as solvent for the solvent and as anti-solvent for the solute, e.g. formation of particles from solutions | |
B01D11/04C: | . . in combination with membranes | |
B01D11/04E: | . . in combination with an electric or magnetic field or with vibrations | |
B01D11/04E2: | . . . Applying ultrasound | |
B01D11/04K: | . . Counter-current multistage extraction towers in a vertical or sloping position | |
B01D11/04K2: | . . . with stationary contacting elements, sieve plates or loose contacting elements | |
B01D11/04K24: | . . . K2+K4 | |
B01D11/04K26: | . . . K2+K6 | |
B01D11/04K28: | . . . K2+K8 | |
B01D11/04K4: | . . . comprising rotating mechanisms, e.g. mixers, rotational oscillating motion, mixing pumps | |
B01D11/04K46: | . . . K4+K6 | |
B01D11/04K48: | . . . K4+K8 | |
B01D11/04K6: | . . . comprising vibrating mechanisms, electromagnetic radiations | |
B01D11/04K68: | . . . K6+K8 | |
B01D11/04K8: | . . . Mixers with gas-agitation | |
B01D11/04M: | . . Juxtaposition of mixers-settlers | |
B01D11/04M2: | . . . with stationary contacting elements | |
B01D11/04M23: | . . . M2+M3 | |
B01D11/04M24: | . . . M2+M4 | |
B01D11/04M26: | . . . M2+M6 | |
B01D11/04M28: | . . . M2+M8 | |
B01D11/04M29: | . . . M2+M9 | |
B01D11/04M3: | . . . with narrow passages limited by plates, walls, e.g. helically coiled tubes B01D11/04M5 takes precedence | |
B01D11/04M34: | . . . M3+M4 | |
B01D11/04M35: | . . . M3+M5 | |
B01D11/04M36: | . . . M3+M6 | |
B01D11/04M38: | . . . M3+M8 | |
B01D11/04M39: | . . . M3+M9 | |
B01D11/04M4: | . . . comprising rotating mechanisms, e.g. mixers, mixing pumps | |
B01D11/04M46: | . . . M4+M6 | |
B01D11/04M48: | . . . M4+M8 | |
B01D11/04M49: | . . . M4+M9 | |
B01D11/04M5: | . . . mixing by counter-current streams provoked by centrifugal force | |
B01D11/04M56: | . . . M5+M6 | |
B01D11/04M58: | . . . M5+M8 | |
B01D11/04M59: | . . . M5+M9 | |
B01D11/04M6: | . . . comprising vibrating mechanisms, radiations | |
B01D11/04M68: | . . . M6+M8 | |
B01D11/04M69: | . . . M6+M9 | |
B01D11/04M8: | . . . with gas agitation | |
B01D11/04M89: | . . . M8+M9 | |
B01D11/04M9: | . . . Jet mixers, venturi mixers | |
B01D11/04N: | . . Moving receptacles, e.g. rotating receptacles | |
B01D11/04N2: | . . . Mixing by counter-current streams provoked by centrifugal force, in rotating coils or in other rotating spaces | |
B01D11/04R: | . . Controlling means | |
B01D11/04S: | . . Flow sheets | |
B01D11/04T: | . . Applications, solvents used | |
B01D11/04U: | . . by extraction in microfluidic devices | |
B01D12/00: | Displacing liquid, e.g. from wet solids or from dispersions of liquids or from solids in liquids, by means of another liquid | |
B01D13/00: | IPC4 Processes of separation employing semi-permeable membranes, e.g. dialysis, osmosis | |
B01D13/00B: | . Dialysis; Osmosis, e.g. thermo-osmosis | |
B01D13/00B10: | . . using moving membranes | |
B01D13/00B12: | . . Membrane cleaning or fouling prevention | |
B01D13/00B4: | . . using tubular membranes | |
B01D13/00B6: | . . using membranes in sheet-form or flattened tubular films, e.g. plate and frame devices | |
B01D13/00B6B: | . . . spirally wound | |
B01D13/00D: | . Reverse osmosis; Hyperfiltration | |
B01D13/00D10: | . . using moving membranes | |
B01D13/00D12: | . . Membrane cleaning or fouling prevention | |
B01D13/00D14: | . . Liquid storage and dispensing apparatus for reverse osmosis | |
B01D13/00D16: | . . using special energy sources | |
B01D13/00D16B: | . . . Osmosis-driven reverse osmosis units | |
B01D13/00D18: | . . with energy recuperation | |
B01D13/00D4: | . . using tubular membranes | |
B01D13/00D6: | . . using membranes in sheet-form or flattened tubular films, e.g. plate and frame devices | |
B01D13/00D6B: | . . . spirally wound | |
B01D13/00F: | . Pervaporation; Liquid permeation | |
B01D13/02B: | . . Electro-osmotic dewatering; Electro-osmotic pumping | |
B01D13/04B: | . . Hollow fibres (B01D13/04F, B01D13/04H, B01D13/04J take precedence) | |
B01D13/04D: | . . Tubular membranes; Membranes in sheet form (B01D13/04F, B01D13/04H, B01D13/04J take precedence) | |
B01D13/04D10: | . . . Membranes formed by extracting a component from a precursor membrane | |
B01D13/04D12: | . . . Membrane drying treatment | |
B01D13/04D2: | . . . Supported membranes | |
B01D13/04D4: | . . . Dynamically-formed membranes | |
B01D13/04D6: | . . . Ultrathin and composite membranes | |
B01D13/04D8: | . . . Nucleation track membranes | |
B01D13/04F: | . . Membranes made from organic material | |
B01D13/04F10: | . . . from acrylonitrile homo- or co-polymers | |
B01D13/04F12: | . . . from polycarbonates | |
B01D13/04F14: | . . . from polymers containing F | |
B01D13/04F16: | . . . Membranes formed by plasma polymerisation | |
B01D13/04F2: | . . . from cellulose or derivatives thereof | |
B01D13/04F2B: | . . . . chemically treated | |
B01D13/04F2D: | . . . . from regenerated cellulose | |
B01D13/04F4: | . . . from polymers containing N in the main chain | |
B01D13/04F6: | . . . from polymers containing S in the main chain | |
B01D13/04F8: | . . . from polyelectrolyte complexes | |
B01D13/04H: | . . Membranes of inorganic material | |
B01D13/04J: | . . Heterogeneous membranes | |
B01D13/02: | . IPC4 Electrodialysis; Electro-osmosis | |
B01D13/04: | . IPC4 Semi-permeable membranes; Special methods for the production of semi-permeable membranes (mechanical aspects of working of plastics or substances in a plastic state B29; chemical aspects of manufacture of articles or shaped materials containing macromolecular substances, e.g. films or membranes, C08J5/00; manufacture of parchmentised paper D21) | |
B01D15/00: | Separating processes involving the treatment of liquids with solid sorbents ; Apparatus therefor | |
B01D15/02: | . with moving adsorbents | |
B01D15/08: | . Selective adsorption, e.g. chromatography | |
B01D15/10: | . . caracterised by constructional or operational features | |
B01D15/12: | . . . relating to the preparation of the feed | |
B01D15/12A: | . . . . [N: Pre-filtration] | |
B01D15/14: | . . . relating to the introduction of the feed to the apparatus | |
B01D15/16: | . . . relating to the conditioning of the fluid carrier | |
B01D15/16B: | . . . . Temperature conditioning | |
B01D15/16P: | . . . . Pressure or speed conditioning | |
B01D15/16P2: | . . . . . [N: Flash chromatography] | |
B01D15/16T: | . . . . Fluid composition conditioning, e.g. gradient | |
B01D15/16T2: | . . . . . [N: pH gradient, chromatofocusing, i.e. separation according to the isoelectric point pI] | |
B01D15/18: | . . . relating to flow patterns | |
B01D15/18C: | . . . . using counter-currents, e.g. fluidised beds | |
B01D15/18R: | . . . . recycling of the fraction to be distributed | |
B01D15/18R2: | . . . . . Simulated moving beds | |
B01D15/18R2A: | . . . . . . [N: characterized by process features] | |
B01D15/18R2A2: | . . . . . . . [N: Flushing] | |
B01D15/18R2B: | . . . . . . [N: characterized by apparatus features] | |
B01D15/18R2C: | . . . . . . [N: characterized by the components to be separated] | |
B01D15/18R4: | . . . . . [N: Reactive simulated moving beds] | |
B01D15/18T: | . . . . using two or more columns | |
B01D15/18T2: | . . . . . [N: placed in series] | |
B01D15/18T2A: | . . . . . . [N: for multi-dimensional chromatography] | |
B01D15/18T4: | . . . . . [N: placed in parallel] | |
B01D15/18W: | . . . . the sorbent material moving as a whole, e.g. continuous annular chromatography, true moving beds | |
B01D15/20: | . . . relating to the conditioning of the sorbent material | |
B01D15/20E: | . . . . Equilibration or regeneration | |
B01D15/20P: | . . . . Packing or coating | |
B01D15/22: | . . . relating to the construction of the column | |
B01D15/24: | . . . relating to the treatment of the fractions to be distributed | |
B01D15/24B: | . . . . Intermediate storage of effluents | |
B01D15/24D: | . . . . Adding materials to the effluents | |
B01D15/24E: | . . . . Fraction collectors | |
B01D15/26: | . . characterised by the separation mechanism | |
B01D15/26B: | . . . Adsorption chromatography | |
B01D15/30: | . . . Partition chromatography | |
B01D15/30A: | . . . . [N: Hydrophilic interaction chromatography (HILIC)] | |
B01D15/32: | . . . Bonded phase chromatography | |
B01D15/32N: | . . . . Normal bonded phase | |
B01D15/32R: | . . . . Reversed phase | |
B01D15/32R2: | . . . . . with hydrophobic interaction | |
B01D15/34: | . . . Size selective separation, e.g. size exclusion chromatography, gel filtration, permeation | |
B01D15/34P: | . . . . Perfusive chromatography | |
B01D15/36: | . . . involving ionic interaction | |
B01D15/36B: | . . . . Ion-exchange | |
B01D15/36B2: | . . . . . Cation-exchange | |
B01D15/36B4: | . . . . . Anion-exchange | |
B01D15/36B6: | . . . . . [N: Amphoteric or zwitterionic ion-exchanger] | |
B01D15/36E: | . . . . Ion-exclusion | |
B01D15/36P: | . . . . Ion-pair, e.g. ion-pair reversed phase | |
B01D15/36S: | . . . . Ion-suppression | |
B01D15/36U: | . . . . [N: Cation- pi interaction] | |
B01D15/38: | . . . involving specific interaction not covered by one or more of groups B01D15/26B to B01D15/36 | |
B01D15/38A: | . . . . Affinity chromatography | |
B01D15/38A1: | . . . . . [N: of the antigen-antibody type, e.g. protein A, G, L chromatography] | |
B01D15/38A2: | . . . . . [N: of the substrate or co-factor - enzyme type] | |
B01D15/38A3: | . . . . . [N: of the nucleic acid-nucleic acid binding protein type] | |
B01D15/38A4: | . . . . . [N: of other types, e.g. avidin, streptavidin, biotin] | |
B01D15/38A5: | . . . . . [N: Ligand exchange chromatography, e.g. complexation, chelation or metal interaction chromatography] | |
B01D15/38B: | . . . . Chiral chromatography | |
B01D15/38L: | . . . . Ligand exchange chromatography, e.g. complexation chromatography, chelation chromatography, metal interaction chromatography[N0305] | |
B01D15/38M: | . . . . Micellar chromatography | |
B01D15/38N: | . . . . [N: Multimodal interactions] | |
B01D15/38P: | . . . . using imprinted phases or molecular recognition; using imprinted phases | |
B01D15/38R: | . . . . [N: Reaction chromatography] | |
B01D15/38S: | . . . . [N: using an external stimulus] | |
B01D15/38S1: | . . . . . [N: using ultra-sound] | |
B01D15/38S2: | . . . . . [N: using light] | |
B01D15/38S3: | . . . . . [N: modifying the temperature] | |
B01D15/38S4: | . . . . . [N: modifying the pH] | |
B01D15/38S5: | . . . . . [N: Using electrical or magnetic means] | |
B01D15/38U: | . . . . using ultra-sound[N0305] | |
B01D15/38Z: | . . . . using light[N0305] | |
B01D15/40: | . . . using supercritical fluid as mobile phase or eluent | |
B01D15/42: | . . . characterised by the development mode, e.g. by displacement or by elution | |
B01D15/42D: | . . . . Displacement mode | |
B01D15/42E: | . . . . [N: Elution mode] | |
B01D15/42E2: | . . . . . [N: Specific type of solvent] | |
B01D15/42F: | . . . . Frontal mode | |
B01D17/00: | Separation of liquids, not provided for elsewhere, e.g. by thermal diffusion | |
B01D17/00B: | . by thermal diffusion | |
B01D17/02: | . Separation of non-miscible liquids | |
B01D17/02B: | . . by ab- or adsorption | |
B01D17/02D: | . . by gas bubbles or moving solids | |
B01D17/02F: | . . by sedimentation | |
B01D17/02F2: | . . . with baffles | |
B01D17/02F4: | . . . with removal of one of the phases | |
B01D17/02H: | . . by centrifugal force | |
B01D17/04: | . . Breaking emulsions | |
B01D17/04B: | . . . with moving devices | |
B01D17/04D: | . . . by changing the temperature | |
B01D17/04F: | . . . by changing the pressure | |
B01D17/04H: | . . . with coalescers | |
B01D17/04J: | . . . with separation aids | |
B01D17/04L: | . . . by changing the state of aggregation | |
B01D17/06: | . Separation of liquids from each other by electricity | |
B01D17/08: | . IPC 3 Thickening liquid suspensions by filtration | |
B01D17/08B: | . . with membranes | |
B01D17/10: | . . IPC 3 with stationary filtering elements | |
B01D17/12: | . Auxiliary equipment particularly adapted for use with liquid-separating apparatus, e.g. control circuits | |
B01D19/00: | Degasification of liquids | |
B01D19/00B: | . with one or more auxiliary substances | |
B01D19/00B2: | . . by bubbling steam through the liquid B01D19/00P, B01D19/00P2 and B01D19/00P4 take precedence | |
B01D19/00B2B: | . . . in contact columns containing plates, grids or other filling elements | |
B01D19/00D: | . by bringing the liquid in a thin layer | |
B01D19/00D2: | . . in rotating vessels or in vessels containing movable parts | |
B01D19/00F: | . by filtration | |
B01D19/00H: | . Flash degasification (the other groups take precedence) | |
B01D19/00P: | . modifying the liquid flow B01D19/00D takes precedence | |
B01D19/00P2: | . . Atomizing, spraying, trickling | |
B01D19/00P4: | . . in rotating vessels, vessels containing movable parts or in which centrifugal movement is caused B01D19/00D2 takes precedence | |
B01D19/00P4B: | . . . the centrifugal movement being caused by a vortex, e.g. using a cyclone, or by a tangential inlet | |
B01D19/00R: | . Regulation, control including valves and floats for construction and details of valves F16K | |
B01D19/00S: | . General arrangements, e.g. flowsheets B01D19/00R takes precence | |
B01D19/00V: | . by a method not covered by groups B01D19/00B to B01D19/00P | |
B01D19/00V2: | . . by vibration | |
B01D19/00V4: | . . using an electric current | |
B01D19/00V6: | . . using a magnetic field magnetic separation in general B03C1/00 | |
B01D19/00V8: | . . by using a vortex, cavitation | |
B01D19/02: | . Foam dispersion or prevention | |
B01D19/04: | . . by addition of chemical substances | |
B01D19/04D: | . . . characterised by the nature of the chemical substance | |
B01D19/04D10: | . . . . compounds containing halogen-atoms | |
B01D19/04D2: | . . . . compounds containing Si-atoms | |
B01D19/04D20: | . . . . containing aromatic rings | |
B01D19/04D20B: | . . . . . with substituted groups | |
B01D19/04D20B10: | . . . . . . which contain halogen-atoms | |
B01D19/04D20B2: | . . . . . . which contain Si-atoms | |
B01D19/04D20B4: | . . . . . . which contain N-atoms | |
B01D19/04D20B6: | . . . . . . which contain P-atoms | |
B01D19/04D20B8: | . . . . . . which contain S-atoms | |
B01D19/04D30: | . . . . containing rings other than aromatic rings | |
B01D19/04D30B: | . . . . . with substituted groups | |
B01D19/04D30B10: | . . . . . . which contain halogen-atoms | |
B01D19/04D30B2: | . . . . . . which contain Si-atoms | |
B01D19/04D30B4: | . . . . . . which contain N-atoms | |
B01D19/04D30B6: | . . . . . . which contain P-atoms | |
B01D19/04D30B8: | . . . . . . which contain S-atoms | |
B01D19/04D4: | . . . . compounds containing N-atoms | |
B01D19/04D40: | . . . . containing hetero rings | |
B01D19/04D6: | . . . . compounds containing P-atoms | |
B01D19/04D8: | . . . . compounds containing S-atoms | |
B01D21/00: | Separation of suspended solid particles from liquids by sedimentation | |
B01D21/00B: | . Making of sedimentation devices, structural details thereof, e.g. prefabricated parts | |
